Name | Description |
---|---|
Coastal Hiking Journeys | Coastal hiking expedition summer camps on South Vancouver Island for kids ages 13-16. |
Mountain Hiking Journeys | Alpine hiking expedition summer camps on Vancouver Island for kids ages 13-16. |
Ocean Kayak Journey | Kayak expedition summer camp near Campbell River for kids ages 14-16, mixed gender |
Canoe Journey | Campbell River canoeing expedtion summer camps for youth ages 13-16, mixed gender |
Family Canoe Journey | A fun-filled learning experience and canoe tour for families on Vancouver Island with kids ages 9+ |
WEA offers three Vancouver Island expedition summer camp programs and custom outdoor program expedition camps for kids, teens, adults, and for families. Our expedition program camps BC include theme specific adult and kids activities - hiking, canoeing or sea kayaking - and incorporate a multi-day wilderness expedition trip of varying length.
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13 - 16 | Inclusive | 6 days | 5 days |
TIME | PRICE | ||
Price Before May 25 | $1,050 + GST | ||
Full Price | $1,450 + GST | ||
PROGRAM DATES | AVAILABILITY | ||
July 7 - 12, 2024 | Space Available |
Availability updated Aug 03 2025. Live availability can be found on our registration software.
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13 - 16 | Inclusive | 6 days | 5 days |
TIME | PRICE | ||
Price Before May 25 | $1,050 + GST | ||
Full Price | $1,450 + GST | ||
PROGRAM DATES | AVAILABILITY | ||
August 18 - 23, 2024 | Space Available |
Availability updated Aug 03 2025. Live availability can be found on our registration software.
AGE | GENDER | PROGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
14 - 16 | Inclusive | 10 days | 6 or 7 days |
Price Before May 25 | REGULAR PRICE | ||
$2,300 + GST | $2,550 + GST | ||
PROGRAM DATES | |||
August 6 - 15, 2024 | Space Available |
Availability updated Aug 03 2025. Live availability can be found on our registration software.
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13-16 | Inclusive | 7 days | 5 days |
TIME | PRICE | ||
Price Before May 25 | $1,578 + GST | ||
Full Price | $1,778 + GST | ||
PROGRAM DATES | AVAILABILITY | ||
July 3 - 9, 2024 | Space Available |
Availability updated Aug 03 2025. Live availability can be found on our registration software.
AGE | COURSE LENGTH | GROUP SIZE |
---|---|---|
10 - 65 | 7 days | 4 - 12 |
PRICE/PERSON | PROGRAM DATES | |
*$1,500 + GST | On Demand |
AGE | GENDER | PROGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
Ages 5+ | Any | Any | Any |
PRICE | |||
Calculated on a per request basis | |||
PROGRAM DATES | |||
On Demand | |||