
| Name | Description |
|---|---|
| Victoria Spring Break Camps | Day & Overnight Camps for kids ages 6-12, mixed genders. |
| Pro-D Day Camps | A great way to spend a Pro-D Day! Outdoor programs for youth ages 7-13. |
| Victoria Teen & Pre-Teen Outdoor Leadership Club | Teens & Pre-Teens learn to plan, lead, & participate in various fun outdoor activities and expeditions. |
| Weekend Tofino Surf Camp | Learn to surf, about surf board maintenance, construction and get to explore the Tofino/Ukie area! |
Keep your children & teens active during the school year in Victoria BC & on Vancouver Island! Western Educational Adventures (WEA) offers spring break camps in Victoria & Sooke, an outdoor after school outdoor fitness program, Pro-D Day camps, a Tofino surf camp weekend & a teen leadership program in and around Greater Victoria, B.C. Activities include hiking, kayaking, camping skills, geocaching, navigation, orienteering, fire building, forest running games, survival skills & more. WEA also offers custom programs for school groups, organizations, individuals and families year round.
| AGE | GENDER | PROGRAM |
|---|---|---|
| 6 - 8, 9 - 12 | Inclusive | Day Camp |
| 9 - 12 | Inclusive | Overnight Camp |
| PROGRAM | REGULAR PRICE | |
| Spring Break Day Camp | $465 - $615 | |
| 6-Day Spring Break Overnight Camp | $995 - $1,250 + GST |
**All prices include transportation**
| CAMP | DATES | AVAILABILITY |
|---|---|---|
| Day Camp | March 16 - 20, 2026 | Space Available |
| Day Camp | March 23 - 27, 2026 | Space Available |
| Overnight Camp Ages 6 - 8 | March 22 - 27, 2026 | Waitlisting |
| Overnight Camp Ages 9 - 12 | March 22 - 27, 2026 | Waitlisting |
Availability updated Aug 03 2025
| AGE | PRICE |
|---|---|
| 7 - 13 | $95 - $125 |
**All prices include transportation**
| 2025-26 DATES | PROGRAM | AVAILABILITY |
|---|---|---|
| Sept 22, 2025 | Mount Quimper Hike & Geocache 1 | Space Available |
| Oct 24, 2025 | Survival Skills 1 | Space Available |
| Nov 21, 2025 | Wilderness Navigation 1 | Space Available |
Availability updated Aug 03 2025
| PROGRAM | AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|---|
| Regular Tuesday Meeting | 11 - 15 | Sept - June | 17:45 | 20:30 |
| TYPE | PRICE BEFORE AUG 01 | REGULAR PRICE | ||
| Returning Families | *$2,175 + GST | *$2,500 + GST | ||
| New Families | *$2,275 + GST | *$2,500 + GST |
*Most activities carry and additional cost and take place at times other than during meetings.
| PROGRAM DATES | AVAILABILITY |
|---|---|
| Tuesdays Sep 9, 2025 - Jun 2, 2026 | Accepting applications for September |
The program does not run on certain days, refer to confirmation sheet.
Trial, part-time, full-time and on-call options available.
| AGE | GENDER | PROGRAM LENGTH |
|---|---|---|
| 10 - 15 | Inclusive | 3 days |
| PRICE 3 WEEKS PRIOR | REGULAR PRICE | |
| $550 + GST | $700 + GST | |
| PROGRAM DATES | ||
| Nov 24 - 26, 2023 | Waitlisting | |
| Feb 23 - 25, 2024 | Waitlisting | |