
| Name | Description |
|---|---|
| Classic Day Camp Program | Ages 6-8 & 9-11 (12 year-olds accepted). Swimming, canoeing, hiking, archery, geocaching, fire-building, shelter-building, campfire cooking, and rainforest or beach exploration. |
| Wild Paws Day Camps | Local, value-based day camps located at Elk/Beaver Lake Parks (no transportation provided by WEA). Ages 6-10 (11-12 year-olds accepted) |
| Adventure X Day Camp Program | Ages 9-13. Similar to our Classic Day Camp but with added adventure and new activities. Fishing, wilderness navigation, outdoor cooking & more. |
| Name | Description |
|---|---|
| Overnight Camp Programs | 6 day outdoor overnight camps for kids ages, 9-12 (13 year-olds accepted). |
| Forest Canoe Journey | Campbell River canoeing expedtion summer camps for youth ages 13-16, mixed gender |
| Ocean Kayak Journey | Kayak expedition summer camp near Campbell River for kids ages 14-16, mixed gender |
| Coastal Hiking Journeys | Coastal hiking expedition summer camps on South Vancouver Island for kids ages 13-16. |
| Mountain Hiking Journeys | Alpine hiking expedition summer camps on Vancouver Island for kids ages 13-16. |
WEA offers week & 2-week long daytime summer camps in Victoria BC and overnight summer camps programs (with outdoor activities including canoeing, kayaking, hiking, mountain biking, fishing, outdoor cooking, geocaching, fire building, archery, camp cooking, campfires, wilderness navigation and running games), and custom outdoor programs young people of various ages and genders. If you are looking for a fun summer camp, overnight camp, mountain bike camp or day camp, we've got you covered!
SUMMER CAMPS OVERVIEW SUMMER CAMPS CALENDAR
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 6-8 & 9-11 (12 year-olds accepted) | Inclusive | 4 or 5 days, depending on the week | |
| RATE | 5-DAY | 4-DAY | |
| Returning Families Before Mar 1 | $520 | $425 | |
| Price | $530 - $660 | $435 - $565 | |
| WEEK | DATES | AVAILABILITY | |
| 1 | Jun 14 - 18, 2027 | Space Available | |
| 2 | Jun 21 - 25, 2027 | Waitlisting | |
| 3 | Jun 28 - 30 & Jul 2, 2027 | Space Available | |
| 4 | Jul 5 - 9, 2027 | Space Available | |
| 5 | Jul 12 - 16, 2027 | Space Available | |
| 6 | Jul 19 - 23, 2027 | Space Available | |
| 7 | Jul 26 - 30, 2027 | Space Available | |
| 8 | Aug 3 - 6, 2027 | Space Available | |
| 9 | Aug 9 - 13, 2027 | Space Available | |
| 10 | Aug 16 - 20, 2027 | Space Available | |
| 11 | Aug 23 - 27, 2027 | Space Available | |
| 12 | Aug 30 - Sep 3, 2027 | Space Available | |
Availability updated Oct 31 2026. Live availability can be found on our registration software.
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 6-10 (Ages 11-12 accepted) | Inclusive | 5 days | |
| RATE | 5-DAY | ||
| Returning Families Before Mar 1 | $385 | ||
| Price | $405 - $515 | ||
| WEEK | DATES | LOCATION | AVAILABILITY |
| 9 | Aug 9 - 13, 2027 | Beaver Lake | Space Available |
| 10 | Aug 16-20, 2027 | Beaver Lake | Space Available |
Availability updated Oct 31 2026. Live availability can be found on our registration software.
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 9-12 (13 y/o accepted) | Inclusive | 5 days | |
| RATE | 5-DAY | ||
| Returning Families Before Mar 1 | $585 | ||
| Price | $595 - $735 | ||
| WEEK | DATES | AVAILABILITY | |
| 5 | Jul 12 - 16, 2027 | Space Available | |
| 10 | Aug 16 - 20, 2027 | Space Available | |
| 12 | Aug 30 - Sep 3, 2027 | Space Available | |
Availability updated Oct 31 2026. Live availability can be found on our registration software.
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 9 - 13 | Inclusive | 6 days | |
| 6-DAY PRICE | |||
| $995 - $1,195 + GST | |||
| WEEK | DATES | AVAILABILITY | |
| 6-Day 6 (Ages 9-13) | Jul 18 - 23, 2027 | Space Available | |
| 6-Day 7 (Ages 9-13) | Jul 25 - 30, 2027 | Space Available | |
Availability updated Oct 31 2026. Live availability can be found on our registration software.
Operated in partnership with the Western Educational Adventure Society (WEAS), WEA’s 6-day overnight summer camps in Victoria, BC offer life-changing outdoor adventures for kids. Campers build confidence, independence, teamwork, and problem-solving skills while enjoying hands-on activities like canoeing, kayaking, hiking, geocaching, fire-building, shelter-building, camp cooking, campfires, forest games, swimming, and more. Each camp runs from Sunday afternoon to Friday afternoon and includes group meal preparation and team-led activity planning.
The 6-day program features a one-night backcountry hiking trip. Join us for a unique, one-of-a-kind overnight camp experience that combines outdoor skills, leadership development, and unforgettable fun on Vancouver Island!
**Ferry and airport pick-up/drop-off available for out-of-town campers.**
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13-16 | Inclusive | 8 days | 7 days |
| PRICE | |||
| $1,375 - $2,032 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| July 4 - 11, 2027 | Space Available | ||
Availability updated Oct 31 2026. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers is available for those traveling from out of town.**
| AGE | GENDER | PROGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 14 - 16 | Inclusive | 9 days | 5 - 7 days |
| PRICE | |||
| $1,850 - $2,200 + GST | |||
| PROGRAM DATES | |||
| August 4 - 12, 2027 | Space Available | ||
Availability updated Oct 31 2026. Live availability can be found on our registration software.
**Ferry and airport pickup/drop-off arrangements are available for out-of-town campers.**
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13 - 16 | Inclusive | 6 days | 5 days |
| PRICE | |||
| $995 - $1,350 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| Aug 15 - 20, 2027 | Space Available | ||
Availability updated Oct 31 2026. Live availability can be found on our registration software.
Ferry and airport pick-up/drop-off for campers available for those that live out of town.
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13 - 16 | Inclusive | 6 days | 5 days |
| PRICE | |||
| $995 - $1,350 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| August 22 - 27, 2027 | Space Available | ||
Availability updated Oct 31 2026. Live availability can be found on our registration software.
**This hiking camp is ideal for energetic, physically active youth who are ready to challenge themselves (within reason). For details on the fitness requirements, CLICK HERE.**
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**