Name | Description |
---|---|
Classic Day Camp Program | Ages 6-8 & 9-11 (12 year-olds accepted). Canoeing, kayaking, paddle boarding, hiking, fire-building, archery, geocaching summer camps. |
Wild Paws Day Camps | Local, value-based day camps located at Thetis Lake & Elk/Beaver Lake Parks (no transportation provided by WEA). Ages 6-10 (11-12 year-olds accepted) |
Adventure X Day Camp Program | Ages 9-13. Similar to our Classic Day Camp but with added adventure and new activities. Fishing, wilderness navigation, outdoor cooking & more. |
Name | Description |
---|---|
Forest Canoe Journey | Campbell River canoeing expedtion summer camps for youth ages 13-16, mixed gender |
Ocean Kayak Journey | Kayak expedition summer camp near Campbell River for kids ages 14-16, mixed gender |
Coastal Hiking Journeys | Coastal hiking expedition summer camps on South Vancouver Island for kids ages 13-16. |
Mountain Hiking Journeys | Alpine hiking expedition summer camps on Vancouver Island for kids ages 13-16. |
Overnight Camp Programs | 6 & 13 outdoor day overnight camps for kids ages, 9-13. |
WEA offers week & 2-week long daytime summer camps in Victoria BC and overnight summer camps programs (with outdoor activities including canoeing, kayaking, hiking, mountain biking, fishing, outdoor cooking, geocaching, fire building, archery, camp cooking, campfires, wilderness navigation and running games), and custom outdoor programs young people of various ages and genders. If you are looking for a fun summer camp, overnight camp, mountain bike camp or day camp, we've got you covered!
SUMMER CAMPS OVERVIEW SUMMER CAMPS CALENDAR
AGE | GENDER | PROGRAM LENGTH | |
---|---|---|---|
6-8 & 9-11 (12 year-olds accepted) | Inclusive | 5 days | |
RATE | 5-DAY | 4-DAY | |
Returning Families Before Mar 1 | $520 | $425 | |
Price | $530 - $660 | $435 - $565 | |
WEEK | DATES | AVAILABILITY | |
1 | Jun 17 - 21, 2024 | Registration Closed | |
2 | Jun 24 - 28, 2024 | Registration Closed | |
3 | Jul 2 - 5, 2024 | Registration Closed | |
4 | Jul 8 - 12, 2024 | Registration Closed | |
5 | Jul 15 - 19, 2024 | Registration Closed | |
6 | Jul 22 - 26, 2024 | Registration Closed | |
7 | Jul 29 - Aug 2, 2024 | Registration Closed | |
8 | Aug 6 - 9, 2024 | Registration Closed | |
9 | Aug 12 - 16, 2024 | Limited Space Available | |
10 | Aug 19 - 23, 2024 | Limited Space Available | |
11 | Aug 26 - 30, 2024 | Space Available |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
AGE | GENDER | PROGRAM LENGTH | |
---|---|---|---|
6-10 (Ages 11-12 accepted) | Inclusive | 5 days | |
RATE | 4-DAY | 5-DAY | |
Returning Families Before Mar 1 | $305 | $365 | |
Price | $315 - $395 | $385 - $485 | |
WEEK | DATES | LOCATION | AVAILABILITY |
1 | Jul 2 - 5, 2024 | Beaver Lake | Registration Closed |
2 | Jul 8 - 12, 2024 | Beaver Lake | Registration Closed |
3 | Jul 15 - 19, 2024 | Beaver Lake | Registration Closed |
4 | Jul 22 - 26, 2024 | Beaver Lake | Registration Closed |
5 | Jul 29 - Aug 2, 2024 | Thetis Lake | Registration Closed |
6 | Aug 6 - 9, 2024 | Beaver Lake | Registration Closed |
7 | Aug 12 - 16, 2024 | Thetis Lake | Waitlisting |
8 | Aug 19 - 23, 2024 | Thetis Lake | Waitlisting |
9 | Aug 26 - 30, 2024 | Thetis Lake | Waitlisting |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
AGE | GENDER | PROGRAM LENGTH | |
---|---|---|---|
9-13 | Inclusive | 5 days | |
RATE | 5-DAY | ||
Returning Families Before Mar 1 | $585 | ||
Price | $595 - $735 | ||
WEEK | DATES | AVAILABILITY | |
1 | Jun 17 - 21, 2024 | Registration Closed | |
2 | Jul 8 - 12, 2024 | Registration Closed | |
3 | Jul 15 - 19, 2024 | Registration Closed | |
4 | Aug 26 - 30, 2024 | Limited Space Available |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13-16 | Inclusive | 7 days | 5 days |
PRICE | |||
$1,378 - $1,778 + GST | |||
PROGRAM DATES | AVAILABILITY | ||
July 3 - 9, 2024 | Registration Closed |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
AGE | GENDER | PROGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
14 - 16 | Inclusive | 10 days | 6 or 7 days |
PRICE | |||
$2,050 - $2,500 + GST | |||
PROGRAM DATES | |||
August 6 - 15, 2024 | Waitlisting |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13 - 16 | Inclusive | 6 days | 5 days |
PRICE | |||
$950 - $1,250 + GST | |||
PROGRAM DATES | AVAILABILITY | ||
July 7 - 12, 2024 | Registration Closed |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
---|---|---|---|
13 - 16 | Inclusive | 6 days | 5 days |
PRICE | |||
$950 - $1,250 + GST | |||
PROGRAM DATES | AVAILABILITY | ||
August 18 - 23, 2024 | Space Available |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
AGE | GENDER | PROGRAM LENGTH | |
---|---|---|---|
9 - 13 | Inclusive | 6 days | |
6-DAY PRICE | 13-DAY PRICE | ||
$995 - $1,195 + GST | $1,950 - $2,500 + GST | ||
PROGRAM | DATES | AVAILABILITY | |
6-Day 1 (Ages 9-13) | Jul 21 - 26, 2024 | Registration Closed | |
6-Day 2 (Ages 9-13) | Jul 28 - Aug 2, 2024 | Registration Closed |
Availability updated Aug 6, 2024. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**